The programme-targeted area is the area of the common Slovenian-Croatian border. The counties and regions concerned are the territorial units on the NUTS level 3. Therefore, the eligible NUTS level 3 areas in Slovenia and Croatia are:
| SLOVENIA (statistical regions) | CROATIA (counties) |
|---|---|
| Pomurska | Međimurska |
| Podravska | Varaždinska |
| Savinjska | Krapinsko-zagorska |
| Spodnjeposavska | Zagrebačka |
| Jugovzhodna Slovenija | Karlovačka |
| Notranjsko-kraška | Primorsko-goranska |
| Obalno-kraška | Istarska |
| Osrednjeslovenska (20%) | Zagreb County (20%) |

